Burgundy
| Producer | Description | Vintage | Size | Price Each | Qty. Available |
|---|---|---|---|---|---|
| Anne Gros | Richebourg | 1998 | 75cl | 6500 | 1 |
| Arnaud MORTET | Mazoyeres Chambertin | 2017 | 150cl | 6000 | 10 |
| Armand Rousseau | Chambertin (us label) | 2014 | 150cl | 65000 | 1 |
| Armand Rousseau | Chambertin | 2016 | 75cl | 22500 | 1 |
| Armand Rousseau | Chambertin | 2018 | 75cl | 25000 | 1 |
| Armand Rousseau | Chambertin | 2019 | 75cl | 42000 | 1 |
| Armand Rousseau | Chambertin Clos de Beze | 2013 | 75cl | 15800 | 1 |
| Armand Rousseau | Chambertin Clos de Beze | 2016 | 150cl | 78000 | 1 |
| Armand Rousseau | Gevrey Chambertin Clos St Jacques | 1979 | 75cl | 25000 | 1 |
| Armand Rousseau | Gevrey Chambertin Clos St Jacques | 2007 | 75cl | 9000 | 1 |
| Armand Rousseau | Ruchottes-Chambertin 'Clos des Ruchottes' | 2004 | 75cl | 10000 | 1 |
| Armand Rousseau | Ruchottes-Chambertin 'Clos des Ruchottes' | 2006 | 75cl | 8500 | 8 |
| Armand Rousseau | Gevrey-Chambertin Clos du Chateau | 2016 | 75cl | 5000 | 1 |
| Armand Rousseau | Gevrey-Chambertin Clos du Chateau | 2014 | 150cl | 10000 | 2 |
| Armand Rousseau | Mazy-Chambertin Grand Cru | 2006 | 75cl | 7800 | 1 |
| Arnoux Lachaux | Bourgogne Pinot Fin | 2019 | 75cl | 2300 | 2 |
| Arnoux Lachaux | Chambolle-Musigny | 2018 | 75cl | 4000 | 1 |
| Arnoux Lachaux | Clos de Vougeot Grand Cru | 2008 | 75cl | 5500 | 2 |
| Arnoux Lachaux | Clos de Vougeot Grand Cru | 2017 | 75cl | 6000 | 10 |
| Arnoux Lachaux | Clos de Vougeot Grand Cru Quartier de Marei Haut | 2019 | 75cl | 17000 | 1 |
| Arnoux Lachaux | Echezeaux | 2011 | 75cl | 5500 | 1 |
| Arnoux Lachaux | Echezeaux | 2017 | 75cl | 6000 | 1 |
| Arnoux Lachaux | Echezeaux | 2019 | 75cl | 17000 | 1 |
| Arnoux Lachaux | Nuit Saint George | 1978 | 75cl | 4200 | 6 |
| Arnoux Lachaux | Nuit Saint George | 2018 | 75cl | 3000 | 12 |
| Arnoux Lachaux | Nuit Saint George | 2019 | 75cl | 3300 | 1 |
| Arnoux Lachaux | Nuit Saint George Les Poisets | 2017 | 75cl | 3400 | 5 |
| Arnoux Lachaux | Nuit Saint George Les Poisets | 2015 | 75cl | 3500 | 2 |
| Arnoux Lachaux | Nuit Saint George Les Poisets | 2011 | 75cl | 3200 | 3 |
| Arnoux Lachaux | Nuit Saint George Proces | 1990 | 75cl | 4000 | 5 |
| Arnoux Lachaux | Nuit Saint George Proces | 2009 | 75cl | 3500 | 2 |
| Arnoux Lachaux | Nuit Saint George Proces | 2013 | 75cl | 3000 | 3 |
| Arnoux Lachaux | Nuit Saint George Proces | 2015 | 75cl | 3500 | 2 |
| Arnoux Lachaux | Nuit Saint George Proces | 2017 | 75cl | 3300 | 19 |
| Arnoux Lachaux | Nuit Saint George Proces | 2019 | 75cl | 7800 | 1 |
| Arnoux Lachaux | Vosne Romanee | 2017 | 75cl | 3000 | 24 |
| Arnoux Lachaux | Vosne Romanee Hautes Maizieres | 1990 | 75cl | 4500 | 8 |
| Arnoux Lachaux | Vosne Romanee Hautes Maizieres | 2013 | 75cl | 3200 | 3 |
| Arnoux Lachaux | Vosne Romanee Les Suchots | 2016 | 75cl | 9000 | 1 |
| Arnaud Ente | Puligny Montrachet 1er Cru Les Referts | 1999 | 75cl | 10500 | 1 |
| Arnaud Ente | Meursault La Seve du Clos | 2005 | 75cl | 11800 | 1 |
| Domaine d'Auvenay | Chevalier-Montrachet Grand Cru | 2005 | 75cl | 228000 | 3 |
| Domaine d'Auvenay | Chevalier-Montrachet Grand Cru | 2007 | 75cl | 200000 | 1 |
| Domaine d'Auvenay | Chevalier-Montrachet Grand Cru | 2009 | 75cl | 218000 | 3 |
| Domaine d'Auvenay | Mazis-Chambertin Grand Cru | 2000 | 75cl | 85000 | 1 |
| Domaine d'Auvenay | Mazis-Chambertin Grand Cru | 2003 | 75cl | 88000 | 2 |
| Domaine d'Auvenay | Bonnes-Mares | 2000 | 75cl | 80000 | 1 |
| Domaine d'Auvenay | Bonnes-Mares | 2006 | 75cl | 74000 | 1 |
| Domaine d'Auvenay | Bonnes-Mares | 2014 | 75cl | 78000 | 2 |
| Domaine d'Auvenay | Batard-Montrachet Grand Cru | 2014 | 75cl | 148000 | 1 |
| Domaine d'Auvenay | Auxey-Duresses Les Clous | 2001 | 75cl | 31800 | 1 |
| Domaine d'Auvenay | Auxey-Duresses Les Clous | 2007 | 75cl | 35000 | 1 |
| Domaine d'Auvenay | Puligny-Montrachet en La Richarde | 1999 | 75cl | 58000 | 2 |
| Domaine d'Auvenay | Meursault Les Narvaux | 2000 | 75cl | 48000 | 1 |
| Domaine d'Auvenay | Meursault Les Narvaux (slightly damaged wax foil) | 2003 | 75cl | 45000 | 1 |
| Domaine d'Auvenay | Chambolle-Musigny x1 and Gevrey-Chambertin x1 (same bts number ) | 2004 | 75cl x2 | 128000 | 1 |
| Benjamin Leroux | Mazoyeres Chambertin | 2010 | 75cl | 2200 | 10 |
| Bizot | Vosne Romanee | 2014 | 75cl | 14800 | 3 |
| Bizot | Bourgogne Les Violettes | 2016 | 75cl | 16800 | 1 |
| Bizot | Bourgogne Le Chapitre | 2016 | 75cl | 12000 | 1 |
| Bernard Moreau | Chassagne Montrachet 1er Cru Les Caillerets | 2017 | 75cl | 1800 | 6 |
| Bernard Moreau | Meursault 1er cru Poruzots | 2017 | 75cl | 1900 | 12 |
| Bernard Moreau | Corton Charlemagne | 2017 | 75cl | 5500 | 3 |
| Bernard Moreau | Corton Charlemagne | 2017 | 150cl | 12000 | 1 |
| Christian Conturon | Musigny Grand Cru | 2011 | 75cl | 4900 | 3 |
| Charles Lachaux | Bourgogne Aligote les Champs d'Argent | 2018 | 75cl | 4500 | 6 |
| Charles Lachaux | Bourgogne Aligote les Champs d'Argent | 2019 | 75cl | 4500 | 12 |
| Charles Lachaux | Cote de Nuits-Villages Aux Montagnes | 2019 | 75cl | 3500 | 32 |
| Charles Lachaux | Gevrey Chambertin En Reniard | 2018 | 75cl | 5500 | 2 |
| Charles Lachaux | Gevrey Chambertin En Reniard | 2019 | 75cl | 6800 | 3 |
| Charles Lachaux | Volnay Premier Cru Les Santenots | 2018 | 75cl | 5800 | 2 |
| Cecile Tremblay | Mazis-Chambertin Grand Cru 'Cuvee Camille' | 2017 | 75cl | 9300 | 3 |
| Cecile Tremblay | Echezeaux Du Dessus | 2011 | 150cl | 22800 | 1 |
| Cecile Tremblay | Chambolle Musigny Les Cobottes | 2015 | 75cl | 4800 | 2 |
| Cecile Tremblay | Vosne Romanee Vieilles Vignes | 2015 | 75cl | 5800 | 1 |
| Cecile Tremblay | Chambolle-Musigny Aux Echanges | 2015 | 150cl | 15000 | 1 |
| Cecile Tremblay | Chambolle-Musigny Aux Echanges | 2017 | 150cl | 13000 | 1 |
| Cecile Tremblay | Nuits-Saint-Georges Albuca | 2008 | 75cl | 4500 | 1 |
| Cecile Tremblay | Nuits-Saint-Georges Albuca | 2018 | 75cl | 4400 | 2 |
| Cecile Tremblay | Morey-Saint-Denis Tres Girard | 2019 | 75cl | 3000 | 1 |
| Coche Dury | Bourgogne blanc | 2019 | 75cl | 2880 | 4 |
| Coche Dury | Meursault | 2010 | 75cl | 9800 | 2 |
| Coche Dury | Meursault | 2012 | 75cl | 9200 | 1 |
| Coche Dury | Meursault | 2014 | 75cl | 9500 | 3 |
| Coche Dury | Meursault Les Rougeots | 2014 | 75cl | 12000 | 1 |
| Coche Dury | Meursault Les Rougeots | 2022 | 75cl | 9800 | 1 |
| Coche Dury | Meursault Les Genevrieres | 2006 | 75cl | 17500 | 1 |
| Coche Dury | Meursault Les Perrières | 1988 | 75cl | 30000 | 3 |
| Coche Dury | Puligny-Montrachet Les Enseigneres | 2022 | 75cl | 8500 | 1 |
| Coche Dury | Corton Charlemagne Grand Cru | 1988 | 75cl | 60000 | 2 |
| Coche Dury | Corton Charlemagne Grand Cru | 1996 | 75cl | 58000 | 1 |
| Domaine de la Commaraine | Clos de la Commaraine Pommard Monople | 2018 | 75cl | 1700 | 6 |
| Domaine de la Commaraine | Clos de la Commaraine Pommard Monople | 2019 | 150cl | 4200 | 3 |
| Denis Mortet | Clos de Vougeot | 2018 | 75cl | 3500 | 5 |
| Denis Mortet | Chambertin | 2018 | 75cl | 11000 | 3 |
| Denis Mortet | Gevrey-Chambertin Lavaux Saint-Jacques Premier Cru | 2018 | 75cl | 2200 | 2 |
| Domaine Roulot | Meursault Clos de Bouchères (OWC) | 2013 | 300cl | 20000 | 1 |
| Domaine Roulot | Meursault Clos de Bouchères (OWC) | 2012 | 300cl | 22000 | 1 |
| Domaine Roulot | Meursault Clos de Bouchères | 2016 | 75cl | 4500 | 1 |
| Domaine Roulot | Meursault Clos de Bouchères | 2017 | 75cl | 4200 | 2 |
| Domaine Roulot | Meursault les tesson clos de mon plaisir | 1988 | 75cl | 7200 | 1 |
| Domaine Roulot | Meursault les tesson clos de mon plaisir | 1990 | 75cl | 8200 | 1 |
| Domaine Roulot | Meursault les tesson clos de mon plaisir | 2018 | 75cl | 3100 | 2 |
| Domaine Roulot | Meursault Les Perrieres | 1995 | 75cl | 17500 | 1 |
| Domaine Roulot | Meursault Les Perrieres | 2000 | 150cl | 35000 | 1 |
| Domaine Roulot | Meursault Les Perrieres | 2010 | 75cl | 12000 | 2 |
| Domaine Roulot | Meursault Les Perrieres | 2014 | 75cl | 15500 | 4 |
| Domaine Roulot | Meursault Meix Chavaux | 2018 | 75cl | 3000 | 1 |
| Domaine Roulot | Meursault | 2017 | 75cl | 2400 | 2 |
| Domaine Roulot | Meursault | 2018 | 75cl | 2400 | 6 |
| Domaine Roulot | Meursault | 2019 | 75cl | 2400 | 2 |
| Domaine Roulot | Bougogne Blanc | 2018 | 75cl | 1280 | 9 |
| Drouhin Joseph | Musigny | 1989 | 75cl | 13000 | 1 |
| Dujac | Bonnes-Mares | 1996 | 75cl | 15500 | 2 |
| Dujac | Clos de la Roche | 2019 | 75cl | 6400 | 1 |
| Dujac | Clos de la Roche | 2006 | 150cl | 17800 | 1 |
| Dujac | Gevrey-Chambertin Aux Combottes, Premier Cru | 2015 | 75cl | 3500 | 1 |
| Dujac | Gevrey-Chambertin Aux Combottes, Premier Cru | 2019 | 75cl | 3000 | 2 |
| Emmanuel Rouget | Echezeaux | 2002 | 75cl | 12000 | 4 |
| Emmanuel Rouget | Vosne-Romanée Cros Parantoux | 2005 | 75cl | 23000 | 2 |
| Emmanuel Rouget | Vosne-Romanée Cros Parantoux | 2014 | 75cl | 17000 | 1 |
| Emmanuel Rouget | Vosne-Romanee Les Beaux Monts | 2007 | 75cl | 6800 | 1 |
| Faiveley | Chambertin-Clos de Beze Les Ouvrees Rodin Grand Cru | 2010 | 75cl | 9800 | 1 |
| Faiveley | Bienvenues Batard Montrachet | 2012 | 150cl | 7800 | 1 |
| François Gaunoux | Pommard, Rugiens (AM93) | 1964 | 75cl | 6000 | 11 |
| François Lamarche | La Grande Rue | 2015 | 75cl | 3800 | 6 |
| Frederic Cossard | Bourgogne Blanc Bigotes | 2016 | 75cl | 460 | 11 |
| Fourrier | Clos Vougeot | 2013 | 300cl | 11000 | 1 |
| Fourrier | Gevrey-Chambertin Premier Cru Les Cherbaudes | 2019 | 75cl | 2000 | 12 |
| George Roumier | Clos de la Bussieres Morey St Denis | 2014 | 150cl | 9500 | 1 |
| George Roumier | Clos de la Bussieres Morey St Denis | 2015 | 75cl | 3350 | 8 |
| George Roumier | Clos de la Bussieres Morey St Denis | 2018 | 75cl | 2500 | 2 |
| George Roumier | Chambolle-Musigny | 2009 | 75cl | 4300 | 1 |
| George Roumier | Chambolle-Musigny | 2013 | 150cl | 8000 | 1 |
| George Roumier | Chambolle-Musigny | 2020 | 75cl | 3200 | 1 |
| George Roumier | Chambolle-Musigny 1er Cru Les Cras | 2014 | 150cl | 12800 | 2 |
| George Roumier | Chambolle-Musigny 1er Cru Les Cras | 2015 | 75cl | 7500 | 4 |
| George Roumier | Chambolle-Musigny Les Combottes | 2013 | 75cl | 6500 | 1 |
| Georges Mugneret-Gibourg | Chambolle Musigny Les Feusselottes 1er Cru | 1996 | 75cl | 4800 | 1 |
| Georges Mugneret-Gibourg | Ruchottes-Chambertin | 1998 | 75cl | 10800 | 1 |
| Georges Mugneret-Gibourg | Clos de Vougeot | 1989 | 150cl | 20000 | 1 |
| Georges Mugneret-Gibourg | Clos de Vougeot | 2003 | 75cl | 8500 | 1 |
| Georges Noellat | Echezeaux Grand Cru | 2015 | 75cl | 3480 | 6 |
| Georges Noellat | Grands-Echezeaux Grand Cru | 2015 | 75cl | 4780 | 3 |
| Georges Noellat | VOSNE ROMANEE 1ER CRU BEAUX MONTS | 2016 | 75cl | 2050 | 24 |
| Georges Noellat | Vosne-Romanee Premier Cru Les Chaumes, | 2015 | 75cl | 1500 | 3 |
| Georges Noellat | Nuits-Saint-Georges Premier Cru Les Boudots, | 2015 | 75cl | 1480 | 3 |
| Georges Noellat | Nuits-Saint-Georges Premier Cru Aux Cras, | 2015 | 75cl | 1300 | 3 |
| Gros Frère & Soeur | Richebourg | 1993 | 150cl | 14800 | 1 |
| Gros Frère & Soeur | Grands-Echezeaux Grand Cru | 1989 | 75cl | 4500 | 1 |
| Henri Jayer | Vosne-Romanée Cros Parantoux | 2001 | 75cl | 130000 | 1 |
| Hubert Lignier | Morey-St.-Denis, VV | 1997 | 75cl | 2500 | 2 |
| Hudelot Noellat | Clos de Vougeot | 1980 | 75cl | 5500 | 1 |
| Hudelot Noellat | Romanee-Saint-Vivant | 1989 | 75cl | 11000 | 1 |
| Jacques Carillon | Bienvenues-Batard-Montrachet | 2016 | 75cl | 6000 | 1 |
| Jacques Frederic Mugnier | Musigny | 1988 | 75cl | 18000 | 1 |
| Jacques Frederic Mugnier | Musigny | 2008 | 75cl | 18000 | 1 |
| Jacques Frederic Mugnier | Chambolle Musigny Les Amoureuses (3 bots OWC) | 2010 | 3 x 75cl | 65000 | 1 |
| Jacques Frederic Mugnier | Chambolle Musigny Les Amoureuses | 2010 | 75cl | 22000 | 2 |
| Jacques Frederic Mugnier | Bonnes Mares | 2016 | 75cl | 8800 | 2 |
| Jacques Prieur | Chambertin | 2015 | 150cl | 9200 | 3 |
| Jacques Prieur | Musigny | 2015 | 150cl | 18800 | 1 |
| Domaine Launay Horiot | Chambertin Grand Cru | 2017 | 75cl | 3800 | 10 |
| Domaine Launay Horiot | Latricteres Chambertin Grand Cru | 2017 | 75cl | 1780 | 12 |
| Domaine Launay Horiot | Pommard Clos Blanc Premier Cru | 2015 | 75cl | 650 | 10 |
| Domaine Launay Horiot | Pommard Les Chaponnieres Premier Cru | 2016 | 75cl | 630 | 12 |
| Domaine Launay Horiot | Pommard Les Perrier | 2016 | 75cl | 450 | 24 |
| La Pousse d'Or | Clos de la Roche | 2012 | 75cl | 1750 | 3 |
| Comte Lafon | Meursault-Goutte D’or Premier Cru | 2005 | 75cl | 3300 | 2 |
| Laurent Roumier | Bonnes mares | 2012 | 75cl | 2350 | 5 |
| Laurent Roumier | Bonnes mares | 2016 | 75cl | 2200 | 2 |
| Laurent Roumier | Chambolle-Musigny 1er Cru Les charmes | 2012 | 75cl | 1500 | 8 |
| Laurent Roumier | Chambolle-Musigny 1er Cru Les charmes | 2016 | 75cl | 1400 | 12 |
| Domaine Leflaive | Batard-Montrachet | 2019 | 150cl | 21800 | 5 |
| Domaine Leflaive | Chevalier-Montrachet Grand Cru | 2008 | 75cl | 10500 | 2 |
| Domaine Leflaive | Chevalier-Montrachet Grand Cru | 2019 | 75cl | 11800 | 3 |
| Domaine Leflaive | Puligny-Montrachet 1er Cru Les Pucelles | 2010 | 75cl | 4880 | 4 |
| Domaine Leflaive | Puligny-Montrachet 1er Cru Les Pucelles | 2010 | 150cl | 12800 | 1 |
| Domaine Leflaive | Puligny-Montrachet 1er Cru Les Pucelles | 2019 | 75cl | 4900 | 6 |
| Domaine Leflaive | Bourgogne Blanc | 2015 | 75cl | 950 | 18 |
| Domaine Leflaive | Bourgogne Blanc | 2017 | 75cl | 950 | 6 |
| Domaine Leflaive | Bourgogne Blanc | 2018 | 75cl | 900 | 12 |
| Domaine Leflaive | Bourgogne Blanc | 2019 | 75cl | 950 | 24 |
| Domaine Leflaive | Macon Verze | 2017 | 150cl | 1400 | 17 |
| Domaine Leflaive | Macon Verze Les Chenes | 2017 | 150cl | 1500 | 17 |
| Domaine Leflaive | Macon Verze | 2019 | 150cl | 1500 | 4 |
| Maison Leroy | Santenay | 2003 | 75cl | 3800 | 3 |
| Maison Leroy | Volnay-Santenots | 1999 | 75cl | 9000 | 7 |
| Maison Leroy | Santenay La Comme 1er Cru | 2012 | 75cl | 3000 | 12 |
| Maison Leroy | Puligny Montrachet Sous le Puit 1er Cru | 2011 | 75cl | 4800 | 1 |
| Maison Leroy | Chassagne Montrachet 1er Cru Morgeot | 2013 | 75cl | 4400 | 2 |
| Maison Leroy | Clos de Vougeot | 1978 | 75cl | 22000 | 2 |
| Maison Leroy | Mersault Les Narvaux | 1983 | 75cl | 9900 | 1 |
| Maison Leroy | Mersault Les Narvaux | 1996 | 75cl | 7800 | 1 |
| Maison Leroy | Mazis Chambertin | 1978 | 75cl | 26000 | 2 |
| Maison Leroy | Musigny (stain label) | 1987 | 75cl | 45000 | |
| Domaine Leroy | Latricieres-Chambertin | 2009 | 75cl | 48000 | 1 |
| Domaine Leroy | Chambolle Musigny Les fremieres | 1996 | 75cl | 32000 | 1 |
| Domaine Leroy | Chambolle Musigny 1er Cru Les Charmes | 2009 | 75cl | 50000 | 2 |
| Domaine Leroy | Chambolle Musigny 1er Cru Les Charmes | 2014 | 75cl | 43000 | 1 |
| Domaine Leroy | Chambertin (chipped wax capsule) | 2000 | 75cl | 88000 | 1 |
| Domaine Leroy | Chambertin | 2001 | 75cl | 125000 | 1 |
| Domaine Leroy | Nuit St George (damaged wax foil ) | 2002 | 75cl | 21500 | 1 |
| Domaine Leroy | Nuit St George Les Lavieres (damaged wax foil ,stain label) | 2007 | 75cl | 22000 | 1 |
| Domaine Leroy | Nuits-Saint-Georges les Boudots | 1993 | 75cl | 18800 | 2 |
| Domaine Leroy | Nuits-Saint-Georges les Boudots | 1996 | 75cl | 25500 | 1 |
| Domaine Leroy | Nuits-Saint-Georges les Boudots | 1999 | 75cl | 23000 | 3 |
| Domaine Leroy | Nuits-Saint-Georges les Boudots | 2010 | 75cl | 35000 | 1 |
| Domaine Leroy | Nuits-Saint-Georges Les Vignesrondes | 2001 | 75cl | 23800 | 1 |
| Domaine Leroy | Nuits-Saint-Georges Aux Allots | 2009 | 75cl | 27800 | 1 |
| Domaine Leroy | Nuits-Saint-Georges Aux Allots(stain wax foil) | 2013 | 75cl | 23800 | 1 |
| Domaine Leroy | Nuits-Saint-Georges | 2008 | 75cl | 23000 | 4 |
| Domaine Leroy | Nuits-Saint-Georges | 2015 | 75cl | 33800 | 2 |
| Domaine Leroy | Bourgogne Aligote | 2014 | 75cl | 2800 | 7 |
| Domaine Leroy | Coteaux Bourguignons Blanc | 2014 | 75cl | 3800 | 6 |
| Domaine Leroy | Coteaux Bourguignons Rouge | 2013 | 75cl | 7200 | 2 |
| Domaine Leroy | Coteaux Bourguignons Rouge | 2014 | 75cl | 7900 | 1 |
| Domaine Leroy | Clos de la Roche | 2001 | 75cl | 49800 | 2 |
| Domaine Leroy | Clos de Vougeot | 2000 | 75cl | 40000 | 1 |
| Domaine Leroy | Clos de Vougeot (label) | 2000 | 75cl | 39000 | 1 |
| Domaine Leroy | Clos de Vougeot | 2001 | 75cl | 40800 | 1 |
| Domaine Leroy | Clos de Vougeot | 2002 | 75cl | 43000 | 1 |
| Domaine Leroy | Clos de Vougeot | 2003 | 75cl | 40000 | 1 |
| Domaine Leroy | Clos de Vougeot | 2007 | 75cl | 39000 | 3 |
| Domaine Leroy | Clos de Vougeot | 2010 | 75cl | 65000 | 1 |
| Domaine Leroy | Clos de Vougeot | 2015 | 75cl | 65000 | 1 |
| Domaine Leroy | Corton Renardes | 1988 | 75cl | 35000 | 6 |
| Domaine Leroy | Corton Renardes (damaged wax foil ) | 2001 | 75cl | 34800 | 1 |
| Domaine Leroy | Savigny-les-Beaune Les Narbantons | 1993 | 75cl | 22500 | 3 |
| Domaine Leroy | Savigny-les-Beaune Les Narbantons | 1996 | 75cl | 22500 | 1 |
| Domaine Leroy | Savigny-les-Beaune Les Narbantons | 1998 | 75cl | 21800 | 2 |
| Domaine Leroy | Savigny-les-Beaune Les Narbantons | 2005 | 75cl | 28000 | 1 |
| Domaine Leroy | Savigny-les-Beaune Les Narbantons | 2008 | 75cl | 24500 | 1 |
| Domaine Leroy | Savigny-les-Beaune Les Narbantons | 2009 | 75cl | 32000 | 1 |
| Domaine Leroy | Volnay-Santenots du Milieu | 1998 | 75cl | 22000 | 1 |
| Domaine Leroy | Volnay-Santenots du Milieu | 2000 | 75cl | 30000 | 1 |
| Domaine Leroy | Volnay-Santenots du Milieu | 2005 | 75cl | 31000 | 3 |
| Domaine Leroy | Vosne Romanee, Beaumont (slightly damage label & foil) | 1997 | 75cl | 28000 | 2 |
| Domaine Leroy | Vosne Romanee, Beaumont (without vintage label) | 1997 | 75cl | 27500 | 1 |
| Domaine Leroy | Vosne Romanee, Beaumont | 2013 | 75cl | 28500 | 2 |
| Domaine Leroy | Vosne Romanee, Beaumont | 2014 | 75cl | 42000 | 1 |
| Domaine Leroy | Vosne Romanee, Beaumont | 2015 | 75cl | 48000 | 6 |
| Domaine Leroy | Vosne Romanee, Genevrieres | 2006 | 75cl | 29000 | 1 |
| Domaine Leroy (on request item) | Vosne Romanee Les Burlee Premier Cru | 1990 | 75cl | 35800 | 1 |
| Domaine Leroy (on request item) | Vosne Romanee Les Burlee Premier Cru | 2006 | 75cl | 40000 | 7 |
| Domaine Leroy (on request item) | Vosne Romanee Les Burlee Premier Cru | 2011 | 75cl | 43800 | 1 |
| Domaine Leroy (on request item) | Vosne Romanee Les Burlee Premier Cru | 2013 | 75cl | 43800 | 1 |
| Domaine Leroy (on request item) | Vosne Romanee Les Burlee Premier Cru | 2014 | 75cl | 45800 | 3 |
| Domaine Leroy (on request item) | Vosne Romanee Les Burlee Premier Cru | 2015 | 75cl | 48800 | 1 |
| Domaine Leroy | Pommard Les Vignots | 1990 | 75cl | 23000 | 1 |
| Domaine Leroy | Pommard Les Vignots | 1993 | 75cl | 19500 | 2 |
| Domaine Leroy | Pommard Les Vignots | 2008 | 75cl | 31800 | 2 |
| Domaine Leroy | Pommard Les Vignots | 2015 | 75cl | 25000 | 2 |
| Domaine Leroy | Pommard Les Vignots (3 bottles OWC ) | 2015 | 3x 75cl | 80000 | 1 |
| Domaine Leroy | Richebourg(stain label) | 1998 | 75cl | 43000 | 1 |
| Domaine Leroy | Richebourg | 2003 | 75cl | 81000 | 1 |
| Domaine Leroy | Richebourg | 2007 | 75cl | 70000 | 1 |
| Domaine Leroy | Romanee Saint Vivant | 2015 | 75cl | 120000 | 1 |
| Domaine Leroy | Auxey-Duresses Les Lavieres (damaged foil) | 2011 | 75cl | 42800 | 1 |
| Lucie et Auguste Lignier | Clos de la Roche | 2005 | 75cl | 2300 | 1 |
| Domaine du Comte Liger-Belair | La Romanee Grand Cru | 2010 | 75cl | 58800 | 1 |
| Domaine du Comte Liger-Belair | Vosne Romanee 1er Cru Reignots | 2004 | 75cl | 19900 | 2 |
| Domaine du Comte Liger-Belair | Vosne Romanee 1er Cru Reignots | 2008 | 75cl | 22000 | 1 |
| Domaine du Comte Liger-Belair | Vosne Romanee 1er Cru Reignots | 2009 | 75cl | 24500 | 4 |
| Domaine du Comte Liger-Belair | Vosne Romanee 1er Cru Reignots | 2014 | 75cl | 23000 | 1 |
| Domaine du Comte Liger-Belair | Echezeaux Grand Cru | 2010 | 150cl | 75000 | 1 |
| Domaine du Comte Liger-Belair | Echezeaux Grand Cru | 2015 | 75cl | 28800 | 1 |
| Domaine du Comte Liger-Belair | Nuits-Saint-Georges Les Cras | 2008 | 75cl | 11000 | 2 |
| Domaine du Comte Liger-Belair | Vosne Romanee 1er Cru Suchots | 2015 | 75cl | 23800 | 2 |
| Domaine du Comte Liger-Belair | Vosne Romanee Clos du Chateau Monopole | 2004 | 75cl | 10500 | 4 |
| Domaine du Comte Liger-Belair | Vosne Romanee Clos du Chateau Monopole | 2005 | 75cl | 11000 | 6 |
| Domaine du Comte Liger-Belair | Vosne Romanee 1er Cru Les Chaumes | 2013 | 75cl | 13000 | 2 |
| Domaine du Comte Liger-Belair | Vosne Romanee 1er Cru Les Chaumes | 2015 | 75cl | 15000 | 2 |
| Domaine du Comte Liger-Belair | Vosne Romanee La Colombiere | 2007 | 75cl | 9500 | 2 |
| Domaine du Comte Liger-Belair | Vosne Romanee La Colombiere | 2008 | 75cl | 9000 | 2 |
| Domaine du Comte Liger-Belair | Vosne Romanee La Colombiere | 2005 | 75cl | 12000 | 1 |
| Domaine du Comte Liger-Belair | Vosne Romanee | 2016 | 75cl | 8200 | 3 |
| Louis Latour | Puligny Montrachet 1er Cru Folatières | 2007 | 75cl | 750 | 10 |
| Louis Latour | Corton la Vigne au Saint | 1990 | 75cl | 1800 | 6 |
| Louis Latour | Corton | 2011 | 75cl | 950 | 4 |
| Mommessin Domaine du Clos de Tart | Clos de Tart Grand Cru Monopole | 2009 | 150cl | 8800 | 3 |
| Meo Camuzet | Bourgogne Rouge | 2015 | 75cl | 440 | 12 |
| Meo Camuzet | Vosne Romanee Aux Brulees 1er Cru | 1996 | 150cl | 19800 | 1 |
| Meo Camuzet | Vosne Romanee Aux Brulees 1er Cru | 2015 | 75cl | 7500 | 2 |
| Meo Camuzet | Vosne Romanee Aux Brulees 1er Cru | 2016 | 150cl | 14500 | 1 |
| Meo Camuzet | Vosne Romanee Les Chaumes | 2006 | 75cl | 3180 | 12 |
| Meo Camuzet | Vosne Romanee Les Chaumes | 2009 | 75cl | 2950 | 4 |
| Meo Camuzet | Morey-St.-Denis | 2015 | 75cl | 750 | 4 |
| Meo Camuzet | Vosne-Romanee Cros Parantoux | 2004 | 75cl | 13800 | 1 |
| Meo Camuzet | Vosne-Romanee Cros Parantoux | 2011 | 75cl | 14800 | 2 |
| Meo Camuzet | Echezeaux Les Rouges Du Bas Grand Cru | 2008 | 75cl | 7000 | 1 |
| Meo Camuzet | Clos de Vougeot (OWC) | 2013 | 300cl | 15800 | 1 |
| Meo Camuzet | Clos de Vougeot | 2016 | 150cl | 7500 | 1 |
| Meo Camuzet | Clos de Vougeot | 2017 | 150cl | 7500 | 1 |
| Meo Camuzet | Clos de Vougeot | 2018 | 150cl | 7300 | 1 |
| Domaine Tawse | Musigny Grand Cru | 2011 | 75cl | 28000 | 1 |
| Domaine Tawse | Musigny Grand Cru | 2012 | 75cl | 48000 (By Request) | 1 |
| Domaine Tawse | Musigny Grand Cru | 2013 | 75cl | 28000(By Request) | 1 |
| Domaine Tawse | Musigny Grand Cru | 2015 | 75cl | 35000(By Request) | 1 |
| Domaine Tawse | Musigny Grand Cru | 2016 | 75cl | 28000(By Request) | 1 |
| Pierre-Yves Colin-Morey | Corton Charlemange Grand Cru (Stain label) | 2016 | 75cl | 4900 | 2 |
| Pierre-Yves Colin-Morey | Corton Charlemange Grand Cru | 2019 | 75cl | 5800 | 1 |
